| S. No | Name of the Post | Vacancies |
| 1. | Trainee Engineers | 16 |
| 2. | Asst. Cane Officer | 06 |
| 3. | Supervisor | 02 |
| 4. | Distillation/ Ethanol section (Operator) | 08 |
| 5. | Evaporation/ Separation (Operator) | 08 |
| 6. | Fermentation section (Operator) | 08 |
| 7. | Trainee Operators (Fresher) | 08 |
| 8. | Supervisor Juice/ Evaporator | 04 |
| 9. | Manager - HR | 01 |
| 10. | Cane Officer (Zonal/ Biomass/Dev.Trg.Nursary) | 08 |
| 11. | Company Secretary | 01 |
| 12. | Officer - Accounts | 02 |
| 13. | Sr. Engineer/ Supervisor | 02 |
| 14. | Environment Officer | 02 |
| 15. | Jr. Engineer (Mills) | 02 |
| 16. | Jr. Engineer (Process) | 02 |
| 17. | Officer/ Supervisor (Purchase) | 01 |
| 18. | Officer/ Supervisor (Sales) | 01 |
| 19. | Officer/Supervisor (Ware House) | 02 |
| 20. | PAN-In charge | 02 |
| 21. | Payroll Officer | 02 |
| 22. | HR Officer | 04 |
| 23. | Safety Officer | 02 |
| 24. | Officer - Security & Administration | 02 |
| 25. | Electrical Engineer | 04 |
| 26. | Instrumentation Engineer | 02 |
| 27. | Manufacturing chemist | 04 |
| 28. | Mechanical Engineer | 02 |
| 29. | Microbiologist | 02 |
| 30. | Officer/Sr. Officer - Co-gen Plant | 02 |
| 31. | Dy./ Sr. Engineer (Sugar Engineer) (Sugar+ETP) | 02 |
| 32. | Manager - SHE | 01 |
| 33. | Dy. Engineer (Sugar Engineer (Mills) | 02 |
| 34. | Electrical Manager | 02 |
| 35. | Instrumentation Manager | 02 |
| 36. | Manager - Accounts | 01 |
| 37. | Chief Chemist/ Production Manager | 02 |
| 38. | Plant Manager - Co-gen Plant | 02 |
| 39. | Plant Manager - Ethanol Plant | 02 |
| 40. | Plant Manager - Sugar | 02 |
| 41. | Entomologist | 01 |
| 42. | Agronomist | 01 |
| 43. | Soil Scientist & Agriculturist | 01 |
| 44. | Plant Pathologist | 01 |
For more information visit:
http://www.hindustanpetroleum.com/Upload/En/UPdf/HPCL_Biofuels_eng.pdf
I WANT TO DO THIS FOR JOB Supervisor Juice/ Evaporator
ReplyDeleteSIR
PLZ TELL ME LAST interview DATE AND PALCE ALSO