| VC No | Discipline | Level | Qualification | Experience |
| 128/10 | Structural Engineer(Tunnels & | R1 / R2 | Degree in relevant discipline from a recognized University / | > 20 years / 18 to 20 years |
| 129/10 | Structural Engineer (Bridges & | R1 / R2 | Degree in relevant discipline from a recognized University/Institute. | > 20 years / 18 to 20 years |
| 130/10 | Station Layout Expert | R2 /R3 | Degree in relevant discipline from a recognized University/Institute. | 15 years and above / 11 years and above |
| 131/10 | Station Services Expert | R2 / R3 | Degree in relevant discipline from a recognized University/Institute. | 15 years and above / 11 years and above |
| 132/10 | Section Engineer Viaduct, | R4/R5 | Degree in relevant discipline from a recognized University/Institute. | 11 years and above / 6 years and above |
| 133/10 | Site Inspectors viaduct, Stations/ Depot Buildings, Utilities | R6 | Degree/Diploma in concerned discipline from a recognized University/Institute. | 2 years and above |
| 134/10 | Section Engineers (E&M) | R4/R5 | Degree in relevant discipline from a recognized University/Institute. | 11 years and above / 6 years and above |
| 135/10 | Site Inspectors (E&M) | R6 | Degree/Diploma in concerned discipline from a recognized University/Institute. | 2 years and above |
| 136/10 | Section Engineers/ Site Inspectors (Traction, Power Supply & SCADA) | R4/R5 | Degree in relevant discipline from a recognized University/Institute. | 11 years and above / 6 years and above |
| 137/10 | Site Inspectors | R6 | Degree/Diploma in concerned discipline from a recognized University/Institute. | 2 years and above |
For more information visit:
http://www.rites.com/web/images/stories/uploadVacancy/BMRCL_Aug10-2.pdf
No comments:
Post a Comment