S. No | Post Name | Age Limit | Pay Scale |
1. | Scientist- B | 35 years | PB3 Rs.15600-39100 Grade Pay Rs.5400 |
2. | Scientist –E1 | 40 years | PB3 Rs.15600-39100 Grade Pay Rs.7600 |
3. | Scientist – E2 | 45 years | PB4 Rs.37400-67000 Grade Pay Rs.8700 |
Discipline | Vacancies | Qualification | Experience |
Highway Engineering / Traffic Engineering /Transport Planning | 03 (Scientist-B – 02, Scientist-E-1 / E-2 – 01) | 1st Class Masters Degree in TransportPlanning / Traffic & Transportation Engg. / Highway Engineering or PhD (Civil Engg.) | Highway Planning and development, Pavement Design, Urban Transport Planning, Design of Traffic facilities,Transport modeling etc |
Hydraulics / Hydrology / Inland Water Transport | 02 (Scientist-B – 01, Scientist-E-1 / E-2 – 01) | 1st Class M.Tech / M.E. in Hydraulics or Water Resources Engineering or PhD (Engineering) | Waterway development, Off-shore structures, Inland WaterTransport, Ports & Harbors |
No comments:
Post a Comment